PREVIEW | Albania v Ireland

PREVIEW | Albania v Ireland
HerSport Editor
HerSport Editor

For the fourth game in Group B1, the Ireland Women’s National Team are in Shkoder, Albania to take on the same opponent from last Friday’s win in Tallaght Stadium.

 A 5-1 victory in the first meeting between the teams keeps Ireland top of their group and in contention to secure promotion to League A. But they will not be taking anything for granted in this game.

 

 MATCH DETAILS

Advertisement

UEFA Nations League

Albania v Ireland

Tuesday, October 31

Loro Borici Stadium, Shkoder

Advertisement

KO 17:00

LIVE on RTÉ2

 

MATCH OFFICIALS

Referee | Araksya Saribekyan (Armenia)

Assistant Referee 1 | Liana Grigoryan (Armenia)

Assistant Referee 2 | Ainhoa Fernandez Ruiz (Andorra)

Fourth Official | Marta San Juan Casado (Andorra)

 

TEAM NEWS

Ireland have a fully fit squad to choose from.

 

 LEAGUE B GROUP B1 RESULTS / FIXTURES

September 23 | Ireland 3-0 Northern Ireland

September 26 | Hungary 0-4 Ireland

October 27 | Ireland 5-1 Albania

October 31 | Albania v Ireland

December 1 | Ireland v Hungary

December 5 | Northern Ireland v Ireland

 

 Ireland WNT Squad

Goalkeepers: Courtney Brosnan (Everton), Grace Moloney (London City Lionesses), Sophie Whitehouse (Lewes)

Defenders: Louise Quinn (Birmingham City), Diane Caldwell (FC Zurich), Caitlin Hayes (Celtic), Claire O’Riordan (Standard Liege), Hayley Nolan (Crystal Palace), Chloe Mustaki (Bristol City), Megan Campbell (Everton)

Midfielders: Katie McCabe (Arsenal), Denise O’Sullivan (North Carolina Courage), Tyler Toland (Blackburn Rovers), Jamie Finn (Birmingham City), Megan Connolly (Bristol City), Lily Agg (Birmingham City), Sinead Farrelly (NY/NJ Gotham), Heather Payne (Everton), Lucy Quinn (Birmingham City), Izzy Atkinson (West Ham United), Erin McLaughlin (Peamount United)

Forwards: Kyra Carusa (San Diego Wave), Abbie Larkin (Glasgow City), Amber Barrett (Standard Liege), Saoirse Noonan (Durham WFC), Emily Whelan (Glasgow City)

 

 IRELAND WNT PLAYER STATS

Goalkeepers

Courtney Brosnan | DOB 10/11/1995 | 29 caps / 13 clean sheets | Debut vs Montenegro 11/03/2020

Grace Moloney | DOB 01/03/1993 | 6 caps / 1 clean sheet | Debut vs Austria 02/03/2016

Sophie Whitehouse | DOB 10/10/1996 | 0 caps / 0 clean sheets

 

Defenders

Louise Quinn | DOB 17/06/1990 | 111 caps / 15 goals | Debut vs Poland 02/02/2008

Diane Caldwell | DOB 11/09/1988 | 100 caps / 4 goals | Debut vs Denmark 15/03/2006

Claire O'Riordan | DOB 12/10/1994 | 19 caps / 1 goal | Debut vs Hungary 07/03/2016

Chloe Mustaki | DOB 29/07/1995 | 7 caps / 0 goals | Debut vs Russia 19/02/2022

Hayley Nolan | DOB 07/03/1997 | 3 caps / 0 goals | Debut vs Belgium 16/04/2021

Caitlin Hayes | DOB 22/09/1995 | 3 caps / 1 goal | Debut vs Northern Ireland 23/09/2023

Megan Campbell | DOB 28/06/1993 | 47 caps / 4 goals | Debut vs Switzerland 24/08/2011

 

Midfielders

Katie McCabe | DOB 21/09/1995 | 79 caps / 25 goals | Debut vs Hungary 04/03/2015

Denise O’Sullivan | DOB | 108 caps / 19 goals | Debut vs Wales 17/09/2011

Megan Connolly | DOB 07/03/1997 | 48 caps / 4 goals | Debut vs USA 23/02/2016

Lucy Quinn | DOB 29/09/1993 | 18 caps / 4 goals | Debut vs Australia 21/09/2021

Lily Agg | DOB 17/12/1993 | 12 caps / 3 goals | Debut vs Philippines 19/06/2022

Jamie Finn | DOB 21/04/1998 | 17 caps / 0 goal | Debut vs Greece 12/11/2019

Tyler Toland | DOB 08/08/2001 | 16 caps / 1 goal | Debut vs Northern Ireland 19/09/2017

Sinead Farrelly | DOB 16/11/1989 | 6 caps / 0 goals | Debut vs USA 08/04/2023

Heather Payne | DOB 26/01/2000 | 39 caps / 1 goal | Debut vs Scotland 07/07/2017

Izzy Atkinson | DOB 17/07/2001 | 10 caps / 0 goals | Debut vs Portugal 21/01/2018

Erin McLaughlin | DOB 09/03/2003 | 2 caps / 0 goal | Debut vs Zambia 22/06/2023

 

Forwards

Kyra Carusa | DOB 14/11/1995 | 18 caps / 6 goals | Debut vs Montenegro 11/03/2020

Abbie Larkin | DOB 27/04/2005 | 14 caps / 1 goal | Debut vs Russia 19/02/2022

Amber Barrett | DOB 16/01/1996 | 39 caps / 7 goals | Debut vs Wales 20/08/2016

Saoirse Noonan | DOB 13/07/1999 | 4 caps / 1 goal | Debut vs Wales 21/08/2016

Emily Whelan | DOB 22/08/2002 | 9 caps / 0 goals | Debut vs Poland 09/10/2018

Sign Up to our newsletter

Stay in the game! Get top women's sports stories, event updates, and exclusive competitions delivered to your inbox weekly!

Processing your request...

Follow us for more

Sign Up to our newsletter

Stay in the game! Get top women's sports stories, event updates, and exclusive competitions delivered to your inbox weekly!

Processing your request...

Follow us for more

Advertisement